<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Evolution</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techlife &#187; How can my company get a fresh perspective?</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-91876</link>
		<dc:creator>Techlife &#187; How can my company get a fresh perspective?</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-91876</guid>
		<description>[...] The full exhibit is online at Little People - a tiny street art project: Little hand painted people left in London to fend for themselves. We view this art as a form of Artistic Ethnography - understanding humans in their natural environment visually. [...]</description>
		<content:encoded><![CDATA[<p>[...] The full exhibit is online at Little People &#8211; a tiny street art project: Little hand painted people left in London to fend for themselves. We view this art as a form of Artistic Ethnography &#8211; understanding humans in their natural environment visually. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Evolution &#171; OB Interact</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-49926</link>
		<dc:creator>Web Evolution &#171; OB Interact</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-49926</guid>
		<description>[...] January 4, 2008   http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/     Posted by Steve Kuan Filed in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] January 4, 2008   <a href="http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/" rel="nofollow">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/</a>     Posted by Steve Kuan Filed in Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Life Poster 2.0 - SeaDragon: The Global Photo Collage on Techlife TV</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-21942</link>
		<dc:creator>Techlife &#187; Life Poster 2.0 - SeaDragon: The Global Photo Collage on Techlife TV</dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-21942</guid>
		<description>[...] Blaise presents the fact that our current interactions with visual data is very limited. He feels the future of data will allow quicker navigation and more complete views. I like the way he shows off an entire Charles Dicken&#8217;s novel and is easily able to zoom into a single letter from the whole book. This type of data interaction is clearly what Professor Wesch meant with Digital Ethnography. But clearly the demo&#8217;s pinnacle is the Notre Dame Cathedral shown from any angle using only images from Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blaise presents the fact that our current interactions with visual data is very limited. He feels the future of data will allow quicker navigation and more complete views. I like the way he shows off an entire Charles Dicken&#8217;s novel and is easily able to zoom into a single letter from the whole book. This type of data interaction is clearly what Professor Wesch meant with Digital Ethnography. But clearly the demo&#8217;s pinnacle is the Notre Dame Cathedral shown from any angle using only images from Flickr. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Awash in Information - Time for a bit more.</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-10636</link>
		<dc:creator>Techlife &#187; Awash in Information - Time for a bit more.</dc:creator>
		<pubDate>Tue, 01 May 2007 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-10636</guid>
		<description>[...] Techlife&#8217;s recent article about Digital Ethnography based on the video &#8220;Web 2.0 - The Machine is Us/ing Us&#8221; by Professor Michael Wesch has really blossomed garnering over 1.2 million views since our last article in February 2007, to total 2.2 million views and counting. The topic of information and the processing of it, certainly has become of interest to the readers of this column. [...]</description>
		<content:encoded><![CDATA[<p>[...] Techlife&#8217;s recent article about Digital Ethnography based on the video &#8220;Web 2.0 &#8211; The Machine is Us/ing Us&#8221; by Professor Michael Wesch has really blossomed garnering over 1.2 million views since our last article in February 2007, to total 2.2 million views and counting. The topic of information and the processing of it, certainly has become of interest to the readers of this column. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Searchbot and Destroy - Meet Techlife-a-tron</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-7719</link>
		<dc:creator>Techlife &#187; Searchbot and Destroy - Meet Techlife-a-tron</dc:creator>
		<pubDate>Fri, 30 Mar 2007 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-7719</guid>
		<description>[...] We always encourage educators, as we recently featured Dr. Wesch&#8217;s Digital Ethnography, we thought &#8220;Social Search&#8221; with a personality sounds fun. Upon arriving we were right. The site lets you build a custom robot. Who wouldn&#8217;t want to do that? The visuals are stimulating and fun, while still easy to use. I would have liked a few more choices for robot parts, but as you can see my bot is still pretty cool looking. Nice Job Mark. [...]</description>
		<content:encoded><![CDATA[<p>[...] We always encourage educators, as we recently featured Dr. Wesch&#8217;s Digital Ethnography, we thought &#8220;Social Search&#8221; with a personality sounds fun. Upon arriving we were right. The site lets you build a custom robot. Who wouldn&#8217;t want to do that? The visuals are stimulating and fun, while still easy to use. I would have liked a few more choices for robot parts, but as you can see my bot is still pretty cool looking. Nice Job Mark. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Millions, Billions, and less than a Thousand</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/comment-page-1/#comment-5485</link>
		<dc:creator>Techlife &#187; Millions, Billions, and less than a Thousand</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/02/13/web-evolution/#comment-5485</guid>
		<description>[...] A million views and counting, Digital Ethnography will really make you think about the history of the recent change from print to digital creation. Billions of images indexed by Google makes Guess-the-Google challenging and addictive. Got less than a $1000 to spend, then look how to take an inexpensive television and make it into a flat panel LCD in 1 step. This is Techlife.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] A million views and counting, Digital Ethnography will really make you think about the history of the recent change from print to digital creation. Billions of images indexed by Google makes Guess-the-Google challenging and addictive. Got less than a $1000 to spend, then look how to take an inexpensive television and make it into a flat panel LCD in 1 step. This is Techlife.    &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
