<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Your own MyMaps &#8211; Google Style DIY</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Techlife &#187; Travel 2.0 &#8211; Become a Travelista</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-220549</link>
		<dc:creator>Techlife &#187; Travel 2.0 &#8211; Become a Travelista</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-220549</guid>
		<description>[...] hidden towns, memories, and enjoyment. Techlife has covered unique mapping tools, making your own maps, finding the perfect place to stay and more. Our diverse readership, You; often comment how much [...]</description>
		<content:encoded><![CDATA[<p>[...] hidden towns, memories, and enjoyment. Techlife has covered unique mapping tools, making your own maps, finding the perfect place to stay and more. Our diverse readership, You; often comment how much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reise</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-197253</link>
		<dc:creator>reise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-197253</guid>
		<description>The gateway arch is really an impressiv building. Especially the elevators are awesome. I really recommend everybody to check it out.</description>
		<content:encoded><![CDATA[<p>The gateway arch is really an impressiv building. Especially the elevators are awesome. I really recommend everybody to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Fantasy Football and Google Docs - Winning Strategies</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-24877</link>
		<dc:creator>Techlife &#187; Fantasy Football and Google Docs - Winning Strategies</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-24877</guid>
		<description>[...] Will you win your fantasy league if you use Google Docs? No. Will it help? Yes. During the course of working another added benefit was when I was out of town, I was able to access my spreadsheets with ease. Fantasy Football is constantly changing and becoming more and more competitive, more players, more time is spent working on your &#8220;lists&#8221;. Make it easier on yourself, give Google Docs a try. [...]</description>
		<content:encoded><![CDATA[<p>[...] Will you win your fantasy league if you use Google Docs? No. Will it help? Yes. During the course of working another added benefit was when I was out of town, I was able to access my spreadsheets with ease. Fantasy Football is constantly changing and becoming more and more competitive, more players, more time is spent working on your &#8220;lists&#8221;. Make it easier on yourself, give Google Docs a try. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan mccurley &#187; Blog Archive &#187; Google Maps Gets Drag &#38; Drop Routes</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-20487</link>
		<dc:creator>dan mccurley &#187; Blog Archive &#187; Google Maps Gets Drag &#38; Drop Routes</dc:creator>
		<pubDate>Thu, 28 Jun 2007 23:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-20487</guid>
		<description>[...] http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/    PREVIOUS: Funny quotes about computers [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/" rel="nofollow">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/</a>    PREVIOUS: Funny quotes about computers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Firefox&#8217;s Best Feature - Why you should start using it today</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-11324</link>
		<dc:creator>Techlife &#187; Firefox&#8217;s Best Feature - Why you should start using it today</dc:creator>
		<pubDate>Tue, 08 May 2007 14:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-11324</guid>
		<description>[...] You have 5 to 15 windows open with flight times, hotels, car rentals, places to visit, even a make-your-own-map of your itinerary [...]</description>
		<content:encoded><![CDATA[<p>[...] You have 5 to 15 windows open with flight times, hotels, car rentals, places to visit, even a make-your-own-map of your itinerary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Dear Cali: Part 1 of Behind the Techlife Curtain</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-9511</link>
		<dc:creator>Techlife &#187; Dear Cali: Part 1 of Behind the Techlife Curtain</dc:creator>
		<pubDate>Thu, 26 Apr 2007 13:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-9511</guid>
		<description>[...] A good friend of mine, Neal Campbell, producer of GeekBrief.TV recently asked me, &#8220;I know what you do, but what&#8230;.do you do?&#8221; Most of you know me as Dave Kaufman, creator of Techlife. Let&#8217;s go behind the curtain in this multi-part column and I will give you a bit more about what I do. Today we cover design and branding. [...]</description>
		<content:encoded><![CDATA[<p>[...] A good friend of mine, Neal Campbell, producer of GeekBrief.TV recently asked me, &#8220;I know what you do, but what&#8230;.do you do?&#8221; Most of you know me as Dave Kaufman, creator of Techlife. Let&#8217;s go behind the curtain in this multi-part column and I will give you a bit more about what I do. Today we cover design and branding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; New York to London - Step by Step Directions</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-8822</link>
		<dc:creator>Techlife &#187; New York to London - Step by Step Directions</dc:creator>
		<pubDate>Wed, 18 Apr 2007 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-8822</guid>
		<description>[...] Google Maps is a favorite around the Techlife offices.Â  After our recent article on &#8220;Make Your own Google Maps&#8221; a long time friend and reader Cindy from Boston sent us the simple email outlining Google Maps directions from New York to London. We were a bit puzzled, until we followed her instructions.Â  Here was the email tip we were sent: DO THIS: [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps is a favorite around the Techlife offices.Â  After our recent article on &#8220;Make Your own Google Maps&#8221; a long time friend and reader Cindy from Boston sent us the simple email outlining Google Maps directions from New York to London. We were a bit puzzled, until we followed her instructions.Â  Here was the email tip we were sent: DO THIS: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-8705</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sat, 14 Apr 2007 15:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-8705</guid>
		<description>Nice maps.  I posted them on ongopongo.com</description>
		<content:encoded><![CDATA[<p>Nice maps.  I posted them on ongopongo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wirtanen.com &#187; Blog Archive &#187; Google Adds MyMaps</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-8374</link>
		<dc:creator>Andrew Wirtanen.com &#187; Blog Archive &#187; Google Adds MyMaps</dc:creator>
		<pubDate>Fri, 06 Apr 2007 11:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-8374</guid>
		<description>[...] Yesterday, Google added a feature called MyMaps to Google Maps, which lets you create your own markers and share your map with anyone. I created one with all of the locations of the Cape Cod Baseball League (just like the field locator on CodBall). The guys over at Techlife made a map with all of the professional ballparks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, Google added a feature called MyMaps to Google Maps, which lets you create your own markers and share your map with anyone. I created one with all of the locations of the Cape Cod Baseball League (just like the field locator on CodBall). The guys over at Techlife made a map with all of the professional ballparks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekBrief.TV &#124; Video Podcast with news about tech tools and toys.</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/comment-page-1/#comment-8358</link>
		<dc:creator>GeekBrief.TV &#124; Video Podcast with news about tech tools and toys.</dc:creator>
		<pubDate>Fri, 06 Apr 2007 05:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/05/make-your-own-mymaps-google-style-diy/#comment-8358</guid>
		<description>[...] MyMaps from Google Cali&#8217;s BBQ Map TechLife [...]</description>
		<content:encoded><![CDATA[<p>[...] MyMaps from Google Cali&#8217;s BBQ Map TechLife [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

