<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much is the house on aisle 4?</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:27:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robster</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-9984</link>
		<dc:creator>Robster</dc:creator>
		<pubDate>Sat, 28 Apr 2007 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-9984</guid>
		<description>Thanks Dave. It&#039;s a tough job, but somebody has to do it!  :)

I wish that it (casway/cyberhomes) had the tm capability, that would be cool. I should send the inquiry to the techs who are working on the site.

I think that as I mentioned earlier, there is no fool proof system yet. I think that it is a start when gathering info but ultimately you need to rely on other local and market factors along with a solid real estate professional. Not trying to put in a word for the industry, just think that you should gather as much info as possible and put it all together to get the best determintaion on value.

But the wild thing is, we can have comps and all that goes with it, and before you know it, someone comes and offers way more then what a property is worth and there goes all your calculations!!</description>
		<content:encoded><![CDATA[<p>Thanks Dave. It&#8217;s a tough job, but somebody has to do it!  <img src='http://www.dkworldwide.com/techlife/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I wish that it (casway/cyberhomes) had the tm capability, that would be cool. I should send the inquiry to the techs who are working on the site.</p>
<p>I think that as I mentioned earlier, there is no fool proof system yet. I think that it is a start when gathering info but ultimately you need to rely on other local and market factors along with a solid real estate professional. Not trying to put in a word for the industry, just think that you should gather as much info as possible and put it all together to get the best determintaion on value.</p>
<p>But the wild thing is, we can have comps and all that goes with it, and before you know it, someone comes and offers way more then what a property is worth and there goes all your calculations!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kaufman</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-9982</link>
		<dc:creator>Dave Kaufman</dc:creator>
		<pubDate>Sat, 28 Apr 2007 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-9982</guid>
		<description>@Robster - Great to have you reading and commenting.  You certainly have quite the resume backing you up.  I would love to hear more from you.

The site/service you mentioned appears to rely on a database by cyberhomes, is there anyway to access this via my cell phone and text messaging?  That to me was the real value of the Housefront service.  

I tried Casaway/Cyberhomes on a few homes and do agree the valuations were very different, though I wasn&#039;t sure which was accurate.</description>
		<content:encoded><![CDATA[<p>@Robster &#8211; Great to have you reading and commenting.  You certainly have quite the resume backing you up.  I would love to hear more from you.</p>
<p>The site/service you mentioned appears to rely on a database by cyberhomes, is there anyway to access this via my cell phone and text messaging?  That to me was the real value of the Housefront service.  </p>
<p>I tried Casaway/Cyberhomes on a few homes and do agree the valuations were very different, though I wasn&#8217;t sure which was accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robster</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-9980</link>
		<dc:creator>Robster</dc:creator>
		<pubDate>Sat, 28 Apr 2007 20:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-9980</guid>
		<description>I used it for my home and it was off by about $450-500,000. I kid you not. I used www.casaway.com and it came it about $25,000-30,000 off the actual value which is pretty good, considering my home is worth about $1,350,000-1,400,000.

The fact is, these are great tools for general information. But no systems are dead on accurate. Other factors increase or decrease a house from the same house down the street.

But it is a cool toy!</description>
		<content:encoded><![CDATA[<p>I used it for my home and it was off by about $450-500,000. I kid you not. I used <a href="http://www.casaway.com" rel="nofollow">http://www.casaway.com</a> and it came it about $25,000-30,000 off the actual value which is pretty good, considering my home is worth about $1,350,000-1,400,000.</p>
<p>The fact is, these are great tools for general information. But no systems are dead on accurate. Other factors increase or decrease a house from the same house down the street.</p>
<p>But it is a cool toy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; 411 on 4/11 from the 411 Masters - Google SMS and Google 411</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8641</link>
		<dc:creator>Techlife &#187; 411 on 4/11 from the 411 Masters - Google SMS and Google 411</dc:creator>
		<pubDate>Wed, 11 Apr 2007 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8641</guid>
		<description>[...] After Techlife&#8217;s recent article on getting the price of any house via your mobile&#8217;s SMS, the reaction was really positive. People love their mobile and getting information on it. Google has had an SMS service for a long time now. Simply send an SMS to &#8220;GOOGL&#8221; or &#8220;46645&#8243; with say &#8220;Pizza and your ZIP Code&#8221; and a few seconds later a quick text message reply has you eating cheesy goodness, or at least orderinNext Â»g it. You can also get things like flight and airline information. Google&#8217;s free service wants to help everyone, especially frustrated travelers. But today is 4/11 so we will give you two pieces of information on this &#8220;The 411 Day&#8221;. Google also recently released Google 411. Another free service from the ominpresent dealers of information. Google Voice Local Search lets you search for local businesses from any phone and for free. If you&#8217;re in the US, call 1-800-GOOG-411 and say what you want to find. Here are some of the features: [...]</description>
		<content:encoded><![CDATA[<p>[...] After Techlife&#8217;s recent article on getting the price of any house via your mobile&#8217;s SMS, the reaction was really positive. People love their mobile and getting information on it. Google has had an SMS service for a long time now. Simply send an SMS to &#8220;GOOGL&#8221; or &#8220;46645&#8243; with say &#8220;Pizza and your ZIP Code&#8221; and a few seconds later a quick text message reply has you eating cheesy goodness, or at least orderinNext Â»g it. You can also get things like flight and airline information. Google&#8217;s free service wants to help everyone, especially frustrated travelers. But today is 4/11 so we will give you two pieces of information on this &#8220;The 411 Day&#8221;. Google also recently released Google 411. Another free service from the ominpresent dealers of information. Google Voice Local Search lets you search for local businesses from any phone and for free. If you&#8217;re in the US, call 1-800-GOOG-411 and say what you want to find. Here are some of the features: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kaufman</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8597</link>
		<dc:creator>Dave Kaufman</dc:creator>
		<pubDate>Tue, 10 Apr 2007 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8597</guid>
		<description>@Ali - 

Thanks so much for your kinds words.  Keep reading we have lots of neat things planned. 

As for Housefront, this is a great idea and certainly something I added to my mobile&#039;s address book already.</description>
		<content:encoded><![CDATA[<p>@Ali &#8211; </p>
<p>Thanks so much for your kinds words.  Keep reading we have lots of neat things planned. </p>
<p>As for Housefront, this is a great idea and certainly something I added to my mobile&#8217;s address book already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Lawson</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8567</link>
		<dc:creator>Ali Lawson</dc:creator>
		<pubDate>Tue, 10 Apr 2007 05:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8567</guid>
		<description>Dave,

I am officially obsessed with this HOUSE deal.  I used it at a dinner party this past weekend...priceless!  I rattled off all of the home info (sq ft, sold date, sold amount, etc) for the host&#039;s home and had everyone in awe how I knew this.  Amazing where technology has gone...  You have a great website and I really appreciate you turning me on to this.

Thanks again,

Ali</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I am officially obsessed with this HOUSE deal.  I used it at a dinner party this past weekend&#8230;priceless!  I rattled off all of the home info (sq ft, sold date, sold amount, etc) for the host&#8217;s home and had everyone in awe how I knew this.  Amazing where technology has gone&#8230;  You have a great website and I really appreciate you turning me on to this.</p>
<p>Thanks again,</p>
<p>Ali</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Kaufman</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8539</link>
		<dc:creator>Dave Kaufman</dc:creator>
		<pubDate>Mon, 09 Apr 2007 13:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8539</guid>
		<description>@Michael - Great information!  

@Laura - You make a great point.  I would add that the services also don&#039;t always know the improvements an owner has done in the areas of remodeling even when a permit was pulled.  Say cheap appliances vs. high end or counterops or custom cabinets.  But getting a feel for the neighborhood certainly helps a buyer.  Great comments all around.</description>
		<content:encoded><![CDATA[<p>@Michael &#8211; Great information!  </p>
<p>@Laura &#8211; You make a great point.  I would add that the services also don&#8217;t always know the improvements an owner has done in the areas of remodeling even when a permit was pulled.  Say cheap appliances vs. high end or counterops or custom cabinets.  But getting a feel for the neighborhood certainly helps a buyer.  Great comments all around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8532</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 09 Apr 2007 12:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8532</guid>
		<description>I&#039;m a real estate agent and yes, the sales amount, #BR, #BA and Square footage is public record. Be aware that in some states the sq ft is very accurate but in others you can count on it being quite innacurate...as well as BR &amp; BA&#039;s due to permitting info not being kept accurately.  Also, although the sales price is accurate, the information you are not seeing is the seller&#039;s contribution to closing costs and any contribution to contractors to &quot;fix&quot; or &quot;upgrade&quot; items in the house.  Bottom line, be aware that this information is the beginning of the picture, not the whole picture.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a real estate agent and yes, the sales amount, #BR, #BA and Square footage is public record. Be aware that in some states the sq ft is very accurate but in others you can count on it being quite innacurate&#8230;as well as BR &amp; BA&#8217;s due to permitting info not being kept accurately.  Also, although the sales price is accurate, the information you are not seeing is the seller&#8217;s contribution to closing costs and any contribution to contractors to &#8220;fix&#8221; or &#8220;upgrade&#8221; items in the house.  Bottom line, be aware that this information is the beginning of the picture, not the whole picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8508</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 08 Apr 2007 23:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8508</guid>
		<description>ann - If you dont like your name showing up in public records you can file whats called a &quot;land trust.&quot; This will stop your name from showing in public records. It also has some other planning uses that could be helpful for you. Google land trust to learn more.</description>
		<content:encoded><![CDATA[<p>ann &#8211; If you dont like your name showing up in public records you can file whats called a &#8220;land trust.&#8221; This will stop your name from showing in public records. It also has some other planning uses that could be helpful for you. Google land trust to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Lawson</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/comment-page-1/#comment-8447</link>
		<dc:creator>Ali Lawson</dc:creator>
		<pubDate>Sat, 07 Apr 2007 13:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/04/06/how-much-is-the-house-on-aisle-4/#comment-8447</guid>
		<description>I tried my house and it came back spot-on.  It was off by 1 bathroom but I think that is because the last owners added it without pulling a permit.</description>
		<content:encoded><![CDATA[<p>I tried my house and it came back spot-on.  It was off by 1 bathroom but I think that is because the last owners added it without pulling a permit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
