<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Awash in Information &#8211; Time for a bit more.</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/05/01/awash-in-information-time-for-a-bit-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/05/01/awash-in-information-time-for-a-bit-more/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Tue, 23 Feb 2010 03:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techlife &#187; Life Poster 2.0 - SeaDragon: The Global Photo Collage on Techlife TV</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/05/01/awash-in-information-time-for-a-bit-more/comment-page-1/#comment-20441</link>
		<dc:creator>Techlife &#187; Life Poster 2.0 - SeaDragon: The Global Photo Collage on Techlife TV</dc:creator>
		<pubDate>Thu, 28 Jun 2007 16:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/05/01/awash-in-information-time-for-a-bit-more/#comment-20441</guid>
		<description>[...] Blaise presents the fact that our current interactions with visual data is very limited. He feels the future of data will allow quicker navigation and more complete views. I like the way he shows off an entire Charles Dicken&#8217;s novel and is easily able to zoom into a single letter from the whole book. This type of data interaction is clearly what Professor Wesch meant with Digital Ethnography. But clearly the demo&#8217;s pinnacle is the Notre Dame Cathedral shown from any angle using only images from Flickr. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blaise presents the fact that our current interactions with visual data is very limited. He feels the future of data will allow quicker navigation and more complete views. I like the way he shows off an entire Charles Dicken&#8217;s novel and is easily able to zoom into a single letter from the whole book. This type of data interaction is clearly what Professor Wesch meant with Digital Ethnography. But clearly the demo&#8217;s pinnacle is the Notre Dame Cathedral shown from any angle using only images from Flickr. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
