<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joost captured by Techlife and Valleywag</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Kaufman</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/comment-page-1/#comment-12010</link>
		<dc:creator>Dave Kaufman</dc:creator>
		<pubDate>Fri, 11 May 2007 13:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/#comment-12010</guid>
		<description>@Nick - The Joost.com homepage doesn&#039;t have a static image as their logo, it&#039;s a flash animation that runs a few minutes long in a  loop.  It took me 5 captures to find an image that I liked. The odds of both of us capturing at exactly the same second of the animation is extremely high.  

But obviously that is what must have happened.  I have changed the headline and the article.</description>
		<content:encoded><![CDATA[<p>@Nick &#8211; The Joost.com homepage doesn&#8217;t have a static image as their logo, it&#8217;s a flash animation that runs a few minutes long in a  loop.  It took me 5 captures to find an image that I liked. The odds of both of us capturing at exactly the same second of the animation is extremely high.  </p>
<p>But obviously that is what must have happened.  I have changed the headline and the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Denton</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/comment-page-1/#comment-11810</link>
		<dc:creator>Nick Denton</dc:creator>
		<pubDate>Thu, 10 May 2007 16:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/05/10/valleywag-swipes-my-joost-logo-image/#comment-11810</guid>
		<description>Oh, don&#039;t be ridiculous! I did a screengrab using Snapz Pro, from the Joost.com front page. I don&#039;t even visit your site on a regular basis, and certainly wasn&#039;t on it this morning. You&#039;re the one that owes me an apology for jumping the gun.</description>
		<content:encoded><![CDATA[<p>Oh, don&#8217;t be ridiculous! I did a screengrab using Snapz Pro, from the Joost.com front page. I don&#8217;t even visit your site on a regular basis, and certainly wasn&#8217;t on it this morning. You&#8217;re the one that owes me an apology for jumping the gun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

