<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life Poster 2.0 &#8211; SeaDragon: The Global Photo Collage on Techlife TV</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:05:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Techlife &#187; Why North is No Longer Up</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/comment-page-1/#comment-210923</link>
		<dc:creator>Techlife &#187; Why North is No Longer Up</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/#comment-210923</guid>
		<description>[...] Maps adds one more feature that Techlife drooled over in 2007, PhotoSynth. A Photosynth is a group of photos of a specific object or place that get stitched together to [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps adds one more feature that Techlife drooled over in 2007, PhotoSynth. A Photosynth is a group of photos of a specific object or place that get stitched together to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Image Resizing and MS Paint - Techlife TV Double Feature</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/comment-page-1/#comment-25441</link>
		<dc:creator>Techlife &#187; Image Resizing and MS Paint - Techlife TV Double Feature</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/#comment-25441</guid>
		<description>[...] Photoshop? Illustrator? Corel? Gimp? Picasa? SeaDragon? These programs all owe homage to the grand daddy of them all MS Paint. In this look behind the Microsoft development curtain we catch up with the MS Paint team as they explain how to use MS Paint and how they built it. Riveting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Photoshop? Illustrator? Corel? Gimp? Picasa? SeaDragon? These programs all owe homage to the grand daddy of them all MS Paint. In this look behind the Microsoft development curtain we catch up with the MS Paint team as they explain how to use MS Paint and how they built it. Riveting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techlife &#187; Techlife TV is a Runaway Hit</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/comment-page-1/#comment-22656</link>
		<dc:creator>Techlife &#187; Techlife TV is a Runaway Hit</dc:creator>
		<pubDate>Mon, 23 Jul 2007 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/06/28/life-poster-20-photosynth-the-global-photo-collage-on-techlife-tv/#comment-22656</guid>
		<description>[...] Last month we introduced the Techlife TV channel to our readers and you responded in droves. An interesting submission was from our reader Dave who showed us Blaise Aguera y Arcas&#8217;s lecture on SeaDragon a new way to interact with information. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month we introduced the Techlife TV channel to our readers and you responded in droves. An interesting submission was from our reader Dave who showed us Blaise Aguera y Arcas&#8217;s lecture on SeaDragon a new way to interact with information. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
