<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Shoot Better Photos: Point, Think, Click</title>
	<atom:link href="http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/</link>
	<description>Welcome to Techlife, where the crossroads of Technology and Life intersect. The syndicated print column is published exclusively from this blog, a form of Digital Ethnography.  Comments may appear in print.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jayanta paul</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/comment-page-1/#comment-260419</link>
		<dc:creator>jayanta paul</dc:creator>
		<pubDate>Fri, 24 Dec 2010 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/#comment-260419</guid>
		<description>pl help me how to good picture shout</description>
		<content:encoded><![CDATA[<p>pl help me how to good picture shout</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayanta paul</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/comment-page-1/#comment-240211</link>
		<dc:creator>jayanta paul</dc:creator>
		<pubDate>Sun, 31 Oct 2010 13:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/#comment-240211</guid>
		<description>pl helf me how take good picture</description>
		<content:encoded><![CDATA[<p>pl helf me how take good picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo developing &#187; How to Shoot Better Photos: Point, Think, Click</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/comment-page-1/#comment-28828</link>
		<dc:creator>photo developing &#187; How to Shoot Better Photos: Point, Think, Click</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/#comment-28828</guid>
		<description>[...] I came across this post - How to Shoot Better Photos: Point, Think, Click - and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. Taking good pictures is hard work. The best digital camera is still just a tool for capturing the world the way you see it. &#8230; We often suggest a few various photography tips to taking better pictures, but the recent article from Tom Ang and Markus Urban titled, Ã¢â‚¬Å“I&#8230;Tom and Markus have written a great lesson in photography basics and any person who owns a digital camera should read this article&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this post &#8211; How to Shoot Better Photos: Point, Think, Click &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. Taking good pictures is hard work. The best digital camera is still just a tool for capturing the world the way you see it. &#8230; We often suggest a few various photography tips to taking better pictures, but the recent article from Tom Ang and Markus Urban titled, Ã¢â‚¬Å“I&#8230;Tom and Markus have written a great lesson in photography basics and any person who owns a digital camera should read this article&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo developing &#187; How to Shoot Better Photos: Point, Think, Click</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/comment-page-1/#comment-28827</link>
		<dc:creator>photo developing &#187; How to Shoot Better Photos: Point, Think, Click</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/#comment-28827</guid>
		<description>[...] I came across this post - How to Shoot Better Photos: Point, Think, Click - and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. We often suggest a few various photography tips to taking better pictures, but the recent article from Tom Ang and Markus Urban titled, Ã¢â‚¬Å“I &#8230; TodayÃ¢â‚¬â„¢s digital cameras take such high resolutions that cropping the photo will still end up providing a great image&#8230;.Taking good pictures is hard work. The best digital camera is still just a tool for capturing the world the way you see it&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this post &#8211; How to Shoot Better Photos: Point, Think, Click &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. We often suggest a few various photography tips to taking better pictures, but the recent article from Tom Ang and Markus Urban titled, Ã¢â‚¬Å“I &#8230; TodayÃ¢â‚¬â„¢s digital cameras take such high resolutions that cropping the photo will still end up providing a great image&#8230;.Taking good pictures is hard work. The best digital camera is still just a tool for capturing the world the way you see it&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo developing &#187; How to Shoot Better Photos: Point, Think, Click</title>
		<link>http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/comment-page-1/#comment-28826</link>
		<dc:creator>photo developing &#187; How to Shoot Better Photos: Point, Think, Click</dc:creator>
		<pubDate>Thu, 18 Oct 2007 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dkworldwide.com/techlife/archives/2007/10/18/how-to-shoot-better-photos-point-think-click/#comment-28826</guid>
		<description>[...] I came across this post - How to Shoot Better Photos: Point, Think, Click - and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. &#8230; mprove your Photos 60 seconds at a TimeÃ¢â‚¬Â is probably the perfect Techlife article for our readers and our clients&#8230;. &#8230; tell you how many times they send 100 or more photos and there isnÃ¢â‚¬â„¢t a single good shot among them&#8230;.As the title suggests it is fast, easy reading that really hits home the point, we all can improve our photos&#8230;.I liked the nice zoom tool they used for their photos&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] I came across this post &#8211; How to Shoot Better Photos: Point, Think, Click &#8211; and thought it was worth sharing. I hope you find it interesting too and take the time to read some of the other articles on their site. &#8230; mprove your Photos 60 seconds at a TimeÃ¢â‚¬Â is probably the perfect Techlife article for our readers and our clients&#8230;. &#8230; tell you how many times they send 100 or more photos and there isnÃ¢â‚¬â„¢t a single good shot among them&#8230;.As the title suggests it is fast, easy reading that really hits home the point, we all can improve our photos&#8230;.I liked the nice zoom tool they used for their photos&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

